Project Timeline Gantt Chart
September 25 - October 31, 2024
⚠️ Schedule Change Alert
Georgetown Campus Card: Answers Posted moved from Oct 6 (was Sep 30) | Proposal Due moved to Oct 23 (was Oct 9)
| Project/Task | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 | Oct 08 | Oct 09 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown Campus Card | Q Due | A Post | P Due | ||||||||||||||||||||||||||||||||||
| Georgetown Residence Hall | RFP | ||||||||||||||||||||||||||||||||||||
| SAP Project | Docs | Q Due | A Post | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | FINAL | |||||||||||||||||||||||||
| Downtown Brooklyn | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | TARG | TARG | P Due | |||||||||||||||||
| Travel (Houston) | TRAVEL | TRAVEL | TRAVEL | TRAVEL | |||||||||||||||||||||||||||||||||
| Communications Availability | PM Arrive IAH 12:32p • gaps: ~1–3p, 4–7p • event 7:30–9:30p | AVAIL Gaps ~1–2p, 3:30–4p, 5:40–6:10p; after 6:55p pre-reception window | AVAIL Zoom 11–11:45a; other gaps between sessions; 6–8p reception | AVAIL Multiple gaps; 2:45–3:30p pavilion; 6–7:45p pavilion & awards later | AM Flight 7–10:18a; calls 1–2:45p; windows ~10:45a–12:45p, after 2:45p |
Milestone/Deadline
Active Work Period
Front-loaded Work
Travel (No New Work)
Communications Available
Limited Availability
Communications Availability (Oct 18-22)
- Oct 18 (Sat): Limited PM — arrive 12:32pm; likely windows ~1–3pm and 4–7pm; evening event 7:30–9:30pm.
- Oct 19 (Sun): Available — gaps ~1–2pm, 3:30–4pm, 5:40–6:10pm; short window before 6:45–7:45pm reception.
- Oct 20 (Mon): Available — Zoom 11–11:45am; gaps between sessions; reception 6–8pm.
- Oct 21 (Tue): Available — multiple gaps through day; evening events from 6:30pm onward.
- Oct 22 (Wed): Limited AM — flight 7–10:18am; meetings 1–2:45pm; windows ~10:45am–12:45pm and after 2:45pm.
Abbreviation Key
- Q Due: Questions due
- A Post: Answers posted
- P Due: Proposal due
- TARG: Target completion date
- AVAIL: Communications available
- AM/PM: Limited availability (morning/afternoon only)