Project Timeline Gantt Chart
September 25 - October 31, 2024
Project/Task | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 | Oct 08 | Oct 09 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgetown Campus Card | Q Due | A Post | WORK | WORK | WORK | WORK | WORK | WORK | WORK | WORK | P Due | ||||||||||||||||||||||||||
Georgetown Residence Hall | RFP | ||||||||||||||||||||||||||||||||||||
SAP Project | Docs | Q Due | A Post | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | DRAFT | FINAL | |||||||||||||||||||||||||
Downtown Brooklyn | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | FRONT | TARGET | TARGET | P Due | |||||||||||||||||
Travel (Houston) | TRAVEL | TRAVEL | TRAVEL | TRAVEL |
Milestone/Deadline
Active Work Period
Front-loaded Work
Travel (No New Work)
Execution Strategy Notes
- Primary Focus: Georgetown Campus Card project through Oct 9 proposal deadline
- Front-load Strategy: Complete Downtown Brooklyn work by Oct 18/19 to clear travel window
- SAP Approach: Keep drafting lightweight until Oct 22 answers, then intensive finalization Oct 23-30
- Travel Window: Oct 18-21 Houston trip - avoid scheduling new work during this period
- Critical Path: Georgetown Campus Card → Downtown Brooklyn → SAP finalization
Abbreviation Key
- Q Due: Questions due
- A Post: Answers posted
- P Due: Proposal due
- TARGET: Target completion date
- RFP: Request for Proposal issued